Life Members Cup - 2012
Well the Life Members Cup has been run and won for the inaugural year. There was an excellent turn out for the first casting event of the year and for the first running of the event.
It was great to see the more experienced casters providing great support to the new members. The camaraderie on display around the pool just goes on to show how strong are the bonds that tie.
First up, a big thanks to Norm King for coming down from the hills to present the trophy. I'm sure everyone was pleased to get a quiet word in their ear from someone that has forgotten more about fly fishing and casting than most of us can remember. Thanks also to Judy for being so patient.
The winner with a great score of 125 points was Brian Ahern, with Boyd Wilson coming in a close second. We may have to hobble Brian and Boyd next year. In third place was a new member, Chris Swadling. Although Chris has only been with the Club for a few months, it was pleasing to see him get up there and show his casting prowess. The full scores are here if you would like to see how good (or in my case) how bad you really went.
| Name | Dry Fly | Distance | Accuracy | Total | Placing |
| John Kruska | 25 | 7 | 5 | 37 | |
| Peter Cogden | 10 | 44 | 5 | 59 | |
| John Sibio | 10 | 5 | 5 | 20 | |
| Daryl Wallis | 28 | 17 | 10 | 58 | |
|
Chris Swadling |
15 | 57 | 5 | 77 | 3rd |
| Leff Andropov | 26 | 5 | 5 | 36 | |
| John Smith | 23 | 7 | 10 | 40 | |
| Pat Sheridan | 8 | 9 | 5 | 22 | |
| Bin Toro | 13 | 5 | 5 | 23 | |
| AJ | 18 | 9 | 5 | 32 | |
| Chris Wardling | 9 | 25 | 5 | 39 | |
| Boyd Wilson | 38 | 36 | 5 | 79 | 2nd |
| Evan | 7 | 57 | 7 | 71 | |
| Brian Ahern | 18 | 100 | 7 | 125 | 1st |
| Shaun Robinson | 5 | 9 | 7 | 21 | |
| Andrew Connell | 27 | 13 | 7 | 47 | |
| Ian Lowe | 21 | 6 | 5 | 32 | |
| Alex Gavric | 24 | 7 | 5 | 36 | |
| Albert Moshi | 10 | 5 | 5 | 20 |

