Brunn Shield Club Results 2011

 2011 Brunn Shield Results

Another terrific outcome from a team of champions.  Will get the Club results up as soon as we can.  Two years running, can we make it a trifecta?

Round 1 Round 2 Round 3 Round 4 Grand Total Position
Sunshine Red Tag Northern Southern
Casters Name DRY ACF WET Total DRY ICF WET Total DRY ACF WET Total DRY ICF WET Total
D WALLIS (Captain) 48 87 35 170 39 63 17 119 42 88 28 158 40 98 45 183 630 1
J KRUSKA (Vice Captain) 48 85 40 173 42 69 37 148 37 75 24 136 35 88 33 156 613 2
M CHAPMAN 33 82 20 135 29 82 28 139 32 77 38 147 44 93 30 167 588 3
A CONNELL 22 70 33 125 35 85 32 152 38 95 13 146 40 76 26 142 565 4
B WILSON 47 82 17 146 32 68 28 128 40 50 26 116 42 70 46 158 548 5
L ANDROPOF 33 71 30 134 27 85 13 125 18 80 37 135 33 71 33 137 531 6
G COX 41 81 22 144 20 70 18 108 23 72 15 110 27 59 25 111 473 7
AJ 12 45 22 79 28 78 13 119 20 75 23 118 22 86 26 134 450 8
J SMITH 20 54 16 90 21 48 13 82 15 58 24 97 25 80 14 119 388 9
J WATERS DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 50 83 30 163 163 10
P MILCEV 26 66 27 119 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 119 11